Shopping security
|
Supplement FactsServing Size: 8 Fl Oz (236.5 Ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | <1g | 0% |
| Total Sugars | 11g | |
| Added Sugars | 0g | 0% |
| Protein | <1g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 40mg | 2% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Unsweetened Cocoa, Sugar, Cocoa Butter, Dietary Fiber (Inulin & Oligofructose, Dextrin), Flax Seeds (6%), Puffed Rice, Emulsifier: Soy Lecithin (Gmo Free), Natural Vanilla. Cocoa Solids: 65% Minimum. Contains Soy Lecithin And Gluten. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order