Shopping security
|
Supplement Facts Serving Size:1 Tablet |
||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%** |
| Sodium | 20 mg | <1% |
| Glucosamine HCL | 1,500 mg (1.5 g) | *** |
| Joint Sheild 5-Loxin Advanced Boswellia serrate Extract (resin) | 100 mg | *** |
| Methylsulfonylmethane (MSM) | 1,500 mg (1.5 g) | *** |
| ** Percent Daily Values (DV) Are Based On A 2,000 Calorie Diet. | ||
| *** Daily Value Not Established. | ||
| Other Ingredients: Cellulose (plant Origin), Silica, Croscarmellose. Contains <2% of: Cellulose Coating, Guar Gum, Magnesium Silicate, Maltodextrin, Medium Chain Triglycerides, Polydextrose, Titanium Dioxide Color, Vegetable magnesium Stearate. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order