Shopping security
|
Supplement FactsServing Size: 1 Cup (240 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 480mg | 21% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 50mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Fitered water, organic free-range chicken bones, Celtic sea salt, organic onions, organic carrots, organic celery, organic apple cider vinegar, organic garlic, and organic parsley. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order