Shopping security
|
Supplement FactsServing Size: 4 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 1g | <1% |
| Magnesium (from Magnesiurn Aspartate Complex) | 150mg | 35% |
| Zinc (from Zinc Bisglycinate Chelate) (as Albion) | 15mg | 140% |
| Sodium | 200mg | 1% |
| Organic Ashwagandha Root Extract (as KSM-66) | 675mg | ** |
| RShilajit Dry Powder (as PrimaVie) | 500mg | ** |
| Tribulus Alatus Extract (fruit) | 200mg | ** |
| Boron Citrate (std. min 5% Boron) | 200mg | ** |
| Piper nigrum Extract (std. min 95% Piperine) (fruit) (as BloPerine) | 5mg | ** |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Microcrystalline Cellulose, Gelatin, Silica, Magnesium Stearate, Titanium Dioxide, FD and C Red #40, FD and C Green #3, FD and C Red #3, FD and C Yellow #6, FD and C Blue #1. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order