Shopping security
|
Supplement FactsServing Size: 1 Pouch (19 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 0g | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 16g | 6% |
| Total Sugars | 10g | |
| Includes Added Sugars | 10g | 20% |
| Protein | 0g | |
| Vitamin C | 37mg | 40% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Rice Syrup, Organic Cane Sugar, Organic Tapioca Syrup Solids, Water, Organic Pear Juice Concentrate, Pectin, Citric Acid, Sodium Citrate, Ascorbic Acid (Vitamin C), Organic Natural Flavor, Organic Color (Organic Carrot Juice, Organic Carrot, Organic Spirulina, Organic Black Currant Juice, Organic Blueberry Juice, Organic Annatto, Organic Turmeric Extract), Organic Expeller-pressed Sunflower Oil, Organic Carnauba Wax. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order