Shopping security
|
Supplement FactsServing Size: 1 Stick (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 330mg | 14% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | <1g | |
| Includes Added Sugars | <1g | 1% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 7mg | 0% |
| Iron | 0mg | 2% |
| Potassium | 92mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Chicken, water, sugar, sea salt, less than 2% rice flour, encapsulated citric acid, cultured celery powder (celery powder, sea salt), smoked black peppercorn, cherry powder. In colored beef collagen casing. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 3300.00
Sold : Login>>