Shopping security
|
Supplement FactsServing Size:1.5 Oz (43g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Calories from Fat | 60 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 660 mg | 28% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 8 g | |
| Protein | 15 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 8% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Beef, Seasoning ( Brown Sugar, Salt, Fermented Rice Extract[ Rice, Rice Malt, Salt], Corn Starch, Spices, Garlic*, Onioin*) * Dried, Brown Sugar, Beef Broth Powder, Encapsulated Citric Acid, Cultured Celery Powder ( Celery, Sea Salt ). Stuffed Into A Beef Collagen Casing. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order