Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 510mg | 20% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | |
| Calcium | 24mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 247mg | 5% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, lentils, tomato, onion, extra virgin olive oil, sea salt, garlic, paprika, parsley, cumin, cilantro, ginger, turmeric, black pepper, coriander seed. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order