Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| S | 4 | 13 | 37.8 | 24 | 33.1 |
| M | 6 | 13.4 | 39.4 | 24.4 | 33.5 |
| L | 8/10 | 13.8 | 40.9 | 24.8 | 34 |
| XL | 12 | 14.2 | 42.5 | 25.2 | 34.5 |
| 2XL | 14/16 | 14.6 | 44.1 | 25.6 | 35 |
| S | 4 | 33 | 96 | 61 | 84 |
| M | 6 | 34 | 100 | 62 | 85.2 |
| L | 8/10 | 35 | 104 | 63 | 86.4 |
| XL | 12 | 36 | 108 | 64 | 87.6 |
| 2XL | 14/16 | 37 | 112 | 65 | 88.8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order