Shopping security
|
Supplement FactsServing Size: 1 Scoop (13 G).
|
||
| Amount Per Serving | % Daily Value | |
| Niacin (Vitamin B3) | 40 mg | 250% |
| Vitamin B12 (As Cyanocobalamin) | 100 mcg | 4167% |
| Sodium | 204 mg | 9% |
| Choline (From Choline L (+) Bitartrate) | 82.5 mg | 15% |
| Citrulline Malate 2:1 | 6000 mg | * |
| Beta-Alanine | 3000 mg | * |
| Caffeine Anhydrous | 350 mg | * |
| Choline Bitartrate (As Vita Choline) | 250 mg | * |
| L-Tyrosine | 200 mg | * |
| L-Theanine | 200 mg | * |
| Taurine | 200 mg | * |
| Zynamite (Mangifera Indica Extract) (Mango Leaf Extract Standardized To >60% Mangiferin)) | 140 mg | * |
| Methylliberine 40% (As Dynamine) | 100 mg | * |
| Senactiv (Panax Notoginseng Root, Rosa Canina Fruit) | 50 mg | * |
| Astragin (Astragalus Membranaceus (Root) Extract And Panax Notoginseng (Root) Extract) | 50 mg | * |
| Huperzine A (Huperzia Serrata Extract) | 90 mcg | * |
| *Daily Value Not Established. | ||
| Other Ingredients: Natural Flavors, Citric Acid, Sodium Bicarbonate, Silicon Dioxide, Calcium Silicate, Natural Color (Beetroot Red), Sucralose. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order