Shopping security
|
Supplement FactsServing Size: 1 Teaspoon (5 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Calories From Fat | 18 | |
| Total Fat | 2g | 3%* |
| Polyunsaturated Fat | 0.5g | ‡ |
| Monounsaturated Fat | 1.5g | ‡ |
| Total Carbohydrate | 3.5g | 1%* |
| Vitamin E (as D-Alpha Tocopherol) | 6.7mg | 45% |
| Liposomal Proprietary Blend | 1.5g | ‡ |
| Organic Sunflower Seed Oil | ||
| Phosphatidylcholine | ||
| Coenzyme Q10 (as Ubiquinone) | 75mg | ‡ |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| ‡Daily Value not established. | ||
| Other Ingredients: Organic Vegetable Glycerin, Purified Water Citric Acid, Natural Citrus Peach Flavor. Potassium Bicarbonate, Oleic Acid, Phosphoric Acid, Gum Acacia. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order