Shopping security
|
Supplement FactsServing Size: 2 Tablespoon.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 9g | 11% |
| Saturated Fat | 2g | 11% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 2g | 9% |
| Total Sugars | 6g | |
| Added Sugars | 5g | 11% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 110mg | 2% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Organic Brown Simple Ingredients Of Sugar, Expeller-pressed Canola Oil, Organic Sunflower Seeds, Organic Unsweetened Coconut, Almonds, Pure Vanilla Extract Contains Almonds. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order