Shopping security
|
Supplement FactsServing Size: 1 Cup (240 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 340mg | 15% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 16g | |
| Includes Added Sugars | 4g | 8% |
| Protein | 5g | 8% |
| Calcium | 140mg | 10% |
| Iron | 0.5mg | 2% |
| Potassium | 520mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Reduced fat milk*, water, tomato paste*, cane sugar*, red bell peppers*, roasted red bell peppers*, roasted garlic*, butter*, sodium citrate, non-fat dry milk*, sea salt, rice flour*, garlic powder*, onion powder*, spices*. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order