Shopping security
The Stackpro series (Stackpro7200 and Stackpro5400) features innovative trailers designed to streamline the collection and stacking of square bales, ensuring maximum efficiency in farm logistics throughout the year. Both models are built to withstand extreme conditions and handle diverse bale types and sizes. While sharing the same durable, high-performance features, the two models differ primarily in size and bale carrying capacity.
These trailers deliver high-speed operation with smooth transitions for effortless transport and stacking. By saving time, labor, and investment costs, they are invaluable tools for farmers and contractors aiming to maximize productivity.
| Feature/Specification | Stackpro7200 | Stackpro5400 |
|---|---|---|
| Bale Type | Square bales (Baleage/Dry Hay/Straw) | Square bales (Baleage/Dry Hay/Straw) |
| Maximum Square Bale Capacity | 27 (3 ft x 3 ft x 8 ft) / 12 (4 ft x 4 ft x 8 ft) | 18 (3 ft x 3 ft x 8 ft) / 8 (4 ft x 4 ft x 8 ft) |
| Round Bale Compatibility | Not supported | Not supported |
| Loading Arm Design | Hydraulic clamp | Hydraulic clamp |
| Loading Arm Lifting Capacity | 2400 lbs (1089 kg) | 2400 lbs (1089 kg) |
| Able to Load a Second Row of Bales | Platform | Platform |
| Tractor Power (HP) | 175 HP | 150 HP |
| Tractor Hydraulic Flow | 2800 psi (190 bar) | 2800 psi (190 bar) |
| Controls | Touchscreen automation | Touchscreen automation |
| Electronic Weighing System | Included with ±2.5% accuracy margin | Included with ±2.5% accuracy margin |
| Data Export | Via USB to Excel | Via USB to Excel |
| Camera System | Standard rear-view camera | Standard rear-view camera |
| Tires | 560-45-R22.5 | 560-45-R22.5 |
| Tandem Axle | Standard (Optional with brakes) | Standard (Optional with brakes) |
| Self-Steering Axle with Brakes | Optional | Optional |
| Safety Chain | Standard | Standard |
| Hydraulic System | Closed hydraulic circuit, no contamination | Closed hydraulic circuit, no contamination |
| PTO Speed/PTO Shaft | 1000 RPM / 1 3/4-Z20 | 1000 RPM / 1 3/4-Z20 |
| Dimensions (L x W x H) | 39 ft x 8 ft 4 in x 12 ft 8 in (11.91 m x 2.55 m x 3.86 m) | 35 ft 7 in x 8 ft 4 in x 12 ft 8 in (10.85 m x 2.55 m x 3.86 m) |
| Bed Height (E) | 6 ft (1.83 m) | 6 ft 1 in (1.85 m) |
| Overall Weight | 25,022 lbs (11,350 kg) | 22,400 lbs (10,160 kg) |
| Empty Weight on Tow Bar | 2782 lbs (1261 kg) | 3650 lbs (1655 kg) |
| Total Weight Including Load | 42,000 lbs (19,000 kg) | 42,000 lbs (19,000 kg) |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order