Shopping security
Imagine… walking into any event in a suit that commands attention yet feels naturally refined. This premium tweed tuxedo eliminates the struggle of choosing between modern flair and timeless style by delivering both in one polished look.

The tailored silhouette shapes a confident, defined fit that complements every frame. From the first button to the last stitch, every line of this tuxedo communicates quiet authority and flawless taste.

Crafted from richly woven tweed, the fabric offers texture and structure without stiffness. The jacket’s smooth lapels and the sleek flat-front trousers create a clean, balanced aesthetic ideal for formal dinners, weddings, or upscale evenings out.

Each seam, button, and lining is carefully assembled to maintain its shape and quality over time. You can see the difference in the sharp shoulders and experience it in the comfortable, breathable finish that adapts to movement with ease.

Size Guide
Jacket Size
| Size | Chest | Shoulder | Sleeve Length | Jacket Length |
|---|---|---|---|---|
| XS | 34–36 | 16 | 24 | 27 |
| S | 36–38 | 17 | 24.5 | 28 |
| M | 38–40 | 18 | 25 | 29 |
| L | 40–42 | 18.5 | 25.5 | 30 |
| XL | 42–44 | 19 | 26 | 31 |
| 2XL | 44–46 | 19.5 | 26.5 | 32 |
| 3XL | 46–48 | 20 | 27 | 33 |
| 4XL | 48–50 | 20.5 | 27.5 | 34 |
| 5XL | 50–52 | 21 | 28 | 35 |
Trousers Size
| Size | Waist | Hip | Inseam | Pant Length |
|---|---|---|---|---|
| XS | 28–30 | 36–38 | 30 | 40 |
| S | 30–32 | 38–40 | 30.5 | 41 |
| M | 32–34 | 40–42 | 31 | 42 |
| L | 34–36 | 42–44 | 31.5 | 43 |
| XL | 36–38 | 44–46 | 32 | 44 |
| 2XL | 38–40 | 46–48 | 32.5 | 45 |
| 3XL | 40–42 | 48–50 | 33 | 46 |
| 4XL | 42–44 | 50–52 | 33.5 | 47 |
| 5XL | 44–46 | 52–54 | 34 | 48 |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order