Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve |
|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 31.5 | 25 | 36.6 | 8.7 |
| S | 4 | 13.8 | 33.1 | 26.6 | 38.2 | 8.9 |
| M | 6 | 14.2 | 34.6 | 28.1 | 39.8 | 9.1 |
| L | 8/10 | 14.8 | 37 | 30.5 | 42.1 | 9.3 |
| XL | 12 | 15.4 | 39.4 | 32.9 | 44.5 | 9.4 |
| XS | 2 | 34 | 80 | 63.5 | 93 | 22 |
| S | 4 | 35 | 84 | 67.5 | 97 | 22.5 |
| M | 6 | 36 | 88 | 71.5 | 101 | 23 |
| L | 8/10 | 37.5 | 94 | 77.5 | 107 | 23.5 |
| XL | 12 | 39 | 100 | 83.5 | 113 | 24 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order