Shopping security
| Supplement FactsServing Size: 2 capsulesServings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 100 mg | 1,000% |
| Magnesium (as magnesium citrate) | 25 mg | 6% |
| Sensoril Ashwagandha Extract (root/leaf) (8% withanolide glycosides equal to 20 mg) (32% oligosaccharides equal to 80 mg) | 250 mg | * |
| GABA (gamma-aminobutyric acid) | 200 mg | * |
| Suntheanine L-Theanine | 150 mg | * |
| Passion Flower Extract (3.5% vitexin equal to 3.5 mg) | 100 mg | * |
| Medium Chain Triglycerides (MCT) Concentrate (from coconut oil) (50% medium chain triglycerides equal to 40 mg) | 80 mg | * |
| Wild Jujube Extract (seed) (2% jujubosides equal to 1 mg) | 50 mg | * |
| * Daily Value not established. | ||
|
Other Ingredients Cellulose, cellulose (capsule shell), l-leucine, maltodextrin, silica. NO: Yeast, wheat, soy, gluten, milk, salt or artificial color. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order