Shopping security
|
Supplement FactsServing Size: 1 Bar (52 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | <5mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 9g | 32% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 0.9mg | 6% |
| Potassium | 190mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Peanuts, protein blend (Whey protein Isolate, milk protein isolate), palm kernel oil, polydextrose, soluble corn fiber, erythritol, water, allulose, sodium caseinate, cocoa processed with alkali, glycerin. Contains less than 2% of the following: Palm oil, butter (Cream), sea salt, lecithin (Sunflower, canola, and soy lecithin), natural flavors, carrageenan, sucralose. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order