Shopping security
|
Supplement FactsServing Size: 1 Capsule.
|
||||
| Amount Per Serving 1 Capsule | % Daily Value | Amount Per Serving 3 Capsule | % Daily Value | |
| Thiamin (as thiamine hydrochloride) | 0.3mg | 25% | 0.9mg | 75% |
| Riboflavin | 0.32mg | 25% | 0.96mg | 74% |
| Niacin (as niacinamide) | 2.4mg | 15% | 7.2mg | 45% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.42mg | 25% | 1.27mg | 75% |
| Vitamin B12 (as cyanocobalamin) | 2.4mcg | 100% | 7.2mcg | 300% |
| N-Acetyl L-Carnitine Hydrochloride | 200mg | ** | 600mg | ** |
| Green Coffee Bean Extract (C. canephora robusta) (decaffeinated) | 200mg | ** | 600mg | ** |
| Standardized for 45% chlorogenic acids | ||||
| Enfinity (Paraxanthine) | 100mg | ** | 300mg | ** |
| Coleus Extract (Coleus forskohlii) (root) | 50mg | ** | 150mg | ** |
| Standardized for 10% forskolin | ||||
| AXivite Microencapsulated Phenylcapsaicin | 20mg | ** | 60mg | ** |
| Supplying 1% phenylcapsaicin | ||||
| Grains of Paradise Extract (Aframomum melegueta) (seed) | 10mg | ** | 30mg | ** |
| Huperzine A (as Huperzia serrata) (whole plant) | 10mcg | ** | 30mcg | ** |
| †Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||||
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Capsule (Hypromellose, Purified Water, Titanium Dioxide), Stearic Acid, Magnesium Stearate, Silicon Dioxide. Processed In A Facility That Processes Milk, Egg, Fish, Shellfish, Tree Nuts, Wheat, Peanuts, And Soy Ingredients. | ||||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order