Shopping security
The Baumalight MX330 Fixed Tooth Mulcher is a premium excavator-mounted forestry mulcher engineered for professionals and landowners alike. Designed for 3–10 ton excavators, this rugged, compact brush cutter attachment turns your excavator into a vegetation-clearing powerhouse perfect for construction sites, roadside clearing, right-of-way maintenance, and forestry work.
Featuring high-speed rotating carbide teeth, a reinforced belt drive, and integrated skid shoes, the MX330 delivers aggressive mulching action while floating effortlessly over terrain. Whether you’re working on steep embankments, around obstacles, or overhead, the mulcher’s exceptional control and torque management ensure smooth, efficient operation.
Built with a durable powder-coated finish, factory-lubricated bearings, and a robust rotor design, the MX330 is made to thrive in harsh environments from wild brush to tight access job sites. With 36 replaceable, rotatable carbide teeth, this excavator brush mulcher chews through thick vegetation and small trees, keeping downtime low and productivity high.
| Feature | Details |
|---|---|
| Model | Baumalight MX330 |
| Cutting Path Width | 38 inches |
| Rotor Width | 30 inches |
| Tooth Type | High-Speed Rotating Carbide Teeth (H3000) |
| Number of Teeth | 36 |
| Tooth Rotation Capability | 3 Cutting Edges per Tooth |
| Tooth Pattern | Spiral |
| Holder Style | Fixed |
| Rotor Shaft Size | 2 inches |
| Rotor Diameter (with Teeth) | 15 inches |
| Rotor Weight (with Tools) | 175 lbs |
| Unit Weight | 750 lbs |
| Minimum Excavator Size (Tracked) | 3 tons |
| Maximum Excavator Size (Tracked) | 8 tons |
| Minimum Excavator Size (Wheeled) | 5 tons |
| Maximum Excavator Size (Wheeled) | 10 tons |
| Hydraulic System Protection | Built-In Relief Valve |
| Skid Shoes | Integrated for Float and Terrain Control |
| Drive Type | Reinforced Belt Drive |
| Mount Compatibility | A02 Excavator Quick Attach System |
| Finish | Industrial Powder Coating |
| Case Drain Requirement | Required |
| Free Teeth Included | 6 |
| Machine Compatibility | Excavators from 3 to 10 tons |
| Industry Use | Forestry, Land Clearing, Construction |
| Feature | MX230 | MX330 |
|---|---|---|
| Connection Code | A02 | A02 |
| Path Width | 38" | 38" |
| Rotor Width | 30" | 30" |
| Min Tracked Excavator Size | 2 Ton | 3 Ton |
| Min Wheeled Excavator Size | 4 Ton | 5 Ton |
| Max Tracked Excavator Size | 6 Ton | 8 Ton |
| Max Wheeled Excavator Size | 8 Ton | 10 Ton |
| Cutting Depth | Level | Level |
| Holder Style | Swing | Fixed |
| Cutting Style | Flail | High Speed Teeth |
| Tooth Part # | F2000 | H3000 |
| Number of Cutters | 22 | 36 |
| Rotor Shaft Size | 1.5" | 2" |
| Rotor Diameter (Tool Tips) | 17.25" | 15" |
| Rotor Weight (with Tools) | 125 lbs | 175 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Not Important | Not Important |
| Unit Weight | 500 lbs | 750 lbs |
| Feature | MX530 | MX530R |
|---|---|---|
| Connection Code | A02 | A02 |
| Path Width | 40" | 40" |
| Rotor Width | 30" | 30" |
| Min Tracked Excavator Size | 4 Ton | 4 Ton |
| Min Wheeled Excavator Size | 6 Ton | 6 Ton |
| Max Tracked Excavator Size | 12 Ton | 12 Ton |
| Max Wheeled Excavator Size | 14 Ton | 14 Ton |
| Cutting Depth | 1.5" Above to 1" Below | 1.5" Above to 1" Below |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Carbide Tipped Bolt In |
| Tooth Part # | P5000 | P5000 |
| Number of Cutters | 44 | 44 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 15" |
| Rotor Weight (with Tools) | 300 lbs | 300 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | See Motor Options | See Motor Options |
| Unit Weight | 1036 lbs | 1166 lbs |
| Feature | MX548R | MX948R |
|---|---|---|
| Connection Code | A03 | A03 |
| Path Width | 62" | 70" |
| Rotor Width | 48" | 48" |
| Min Tracked Excavator Size | 7 Ton | 12 Ton |
| Min Wheeled Excavator Size | 9 Ton | 15 Ton |
| Max Tracked Excavator Size | 20 Ton | 30 Ton |
| Max Wheeled Excavator Size | 22 Ton | 33 Ton |
| Cutting Depth | 1.5" Above to 1" Below | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Double Tipped Carbide |
| Tooth Part # | P5000 | R9000 |
| Number of Cutters | 72 | 27 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 18.5" |
| Rotor Weight (with Tools) | 408 lbs | 617 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2167 lbs | 2838 lbs |
| Feature | MX960R | MX1160R |
|---|---|---|
| Connection Code | A03 | A03 |
| Path Width | 90" | 90" |
| Rotor Width | 60" | 60" |
| Min Tracked Excavator Size | 18 Ton | 18 Ton |
| Min Wheeled Excavator Size | 21 Ton | 21 Ton |
| Max Tracked Excavator Size | 33 Ton | 33 Ton |
| Max Wheeled Excavator Size | 36 Ton | 36 Ton |
| Cutting Depth | Level | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Double Tipped Carbide | Sharpenable Planer Teeth |
| Tooth Part # | R9000 | P11000 |
| Number of Cutters | 38 | 31 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 18.5" | 18.5" |
| Rotor Weight (with Tools) | 860 lbs | 872 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2910 lbs | 2925 lbs |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order