Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Calories from Fat | 100 | |
| Total Fat | 11 g | 17% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 4.5 g | |
| Monounsaturated Fat | 4.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 120 mg | 5% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 12 g | |
| Protein | 2 g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 2% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Pecans, walnuts, dried cherries (cherries, sugar, sunflower oil), dried apples (unsulfured apples, sugar), organic cane sugar, maple sugar, organic tapioca syrup, caramelized sugar syrup, brown sugar, sea salt, cinnamon, natural flavor. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order