| Noise Control | Sound Isolation |
|---|---|
| Headphones Jack | bluetooth |
| Model Name | Airwave |
| Connectivity Technology | bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1x Bluetooth Headphone, 1x Charging Cable, 2x Extra Eartips, 1x User Manual, 1x Warranty Registration Card |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Sport |
| Compatible Devices | Android & iOS |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 35 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 U |
| Style | Tune Charge |
| Control Method | Remote |
| Number of Items | 1 |
| Controller Type | GOOGLE ASSISTANT, SIRI |
| Battery Life | 850 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5 |
| Earpiece Shape | Hook |
| Manufacturer | TSL, Fulongfuhe Road, Dongguan city - 523025 |
| Model | AUD-HDPHN-TuneCHARGE-BLK |
| Product Dimensions | 13 x 24 x 2 cm; 35 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | AUD-HDPHN-TuneCHARGE-BLK |
| Special Features | FAST CHARGING, RECHARGEBALE BATTERY, VOLUME CONTROL, SWEATPROOF, LIGHTWEIGHT, MICROPHONE INCLUDED, Charging time: 2hr, Standby time: 850hr, Battery: 240mAh, Frequency Response: 20HZ-20kHZ, Bluetooth: 5.0, IPX5 Waterproof, Music Playback Time: 16 Hours, Wireless Range : 10m |
| Microphone format | with microphone |
| Voltage | 3.3 Volts |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Manufacturer | TSL |
| Imported By | Nexxbase Marketing Pvt. Ltd. |
| Item Weight | 35 g |
| Packer | Nexxbase Marketing Pvt. Ltd., Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
|---|---|
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 13 x 24 x 2 Centimeters |
| Net Quantity | 1 U |
| Generic Name | Neckband |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














