Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.0 | 30.7 | 21.3 | 22.6 |
| S | 4 | 13.4 | 32.3 | 21.7 | 23.0 |
| M | 6 | 13.8 | 33.9 | 22.0 | 23.4 |
| L | 8/10 | 14.4 | 36.2 | 22.4 | 23.8 |
| XL | 12 | 15.0 | 38.6 | 22.8 | 24.2 |
| XS | 2 | 33 | 78 | 54 | 57.5 |
| S | 4 | 34 | 82 | 55 | 58.5 |
| M | 6 | 35 | 86 | 56 | 59.5 |
| L | 8/10 | 36.5 | 92 | 57 | 60.5 |
| XL | 12 | 38 | 98 | 58 | 61.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK Size | US Size | EU Size | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 2 | 34 | 80 | 31.5 |
| 8 | 4 | 36 | 84 | 33 |
| 10 | 6 | 38 | 88 | 34.6 |
| 12 | 8 | 40 | 92 | 36.2 |
| 14 | 10 | 42 | 96 | 37.8 |
| 16 | 12 | 44 | 100 | 39.4 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order