Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 9.6 | 34.3 | 26.8 | 38.6 | 20.3 | 14.2 | 3 |
| S | 4 | 9.8 | 35.8 | 28.3 | 40.2 | 20.7 | 14.4 | 3 |
| M | 6 | 10.1 | 37.4 | 29.9 | 41.7 | 21.1 | 14.6 | 3 |
| L | 8/10 | 10.6 | 39.8 | 32.3 | 44.1 | 21.5 | 14.8 | 3 |
| XL | 12 | 11 | 42.1 | 34.6 | 46.5 | 21.9 | 15.1 | 3 |
| XS | 2 | 24.3 | 87 | 68 | 98 | 51.5 | 36 | 7.5 |
| S | 4 | 25 | 91 | 72 | 102 | 52.5 | 36.5 | 7.5 |
| M | 6 | 25.7 | 95 | 76 | 106 | 53.5 | 37 | 7.5 |
| L | 8/10 | 26.8 | 101 | 82 | 112 | 54.5 | 37.7 | 7.5 |
| XL | 12 | 27.9 | 107 | 88 | 118 | 55.5 | 38.4 | 7.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order