Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 24.4 | 81.1 | 18.9 | 39 |
| S | 4 | 34.6 | 26 | 82.7 | 19.3 | 39.4 |
| M | 6 | 36.2 | 27.6 | 84.3 | 19.7 | 39.8 |
| L | 8/10 | 38.6 | 29.9 | 86.6 | 20.1 | 40.2 |
| XL | 12 | 40.9 | 32.3 | 89 | 20.5 | 40.6 |
| XS | 2 | 84 | 62 | 206 | 48 | 99 |
| S | 4 | 88 | 66 | 210 | 49 | 100 |
| M | 6 | 92 | 70 | 214 | 50 | 101 |
| L | 8/10 | 98 | 76 | 220 | 51 | 102 |
| XL | 12 | 104 | 82 | 226 | 52 | 103 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order