Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.6 | 33.1 | 23.6 | 40.6 | 14.2 | 3.1 |
| S | 4 | 12 | 34.6 | 25.2 | 42.1 | 14.4 | 3.1 |
| M | 6 | 12.4 | 36.2 | 26.8 | 43.7 | 14.6 | 3.1 |
| L | 8/10 | 13 | 38.6 | 29.1 | 46.1 | 14.8 | 3.1 |
| XL | 12 | 13.6 | 40.9 | 31.5 | 48.4 | 15.1 | 3.1 |
| XS | 2 | 29.5 | 84 | 60 | 103 | 36 | 8 |
| S | 4 | 30.5 | 88 | 64 | 107 | 36.5 | 8 |
| M | 6 | 31.5 | 92 | 68 | 111 | 37 | 8 |
| L | 8/10 | 33 | 98 | 74 | 117 | 37.7 | 8 |
| XL | 12 | 34.5 | 104 | 80 | 123 | 38.4 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order