Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 4 | 26.8 | 36.6 | 34.3 |
| M | 6 | 28.3 | 38.2 | 34.6 |
| L | 8/10 | 29.9 | 39.8 | 35 |
| S | 4 | 68 | 93 | 87 |
| M | 6 | 72 | 97 | 88 |
| L | 8/10 | 76 | 101 | 89 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78–81 | 31–32 |
| S | 4 | 8 | 36 | 82–85 | 32–33.5 |
| M | 6 | 10 | 38 | 86–89 | 34–35 |
| L | 8 | 12 | 40 | 90–93 | 35.5–36.5 |
| XL | 10 | 14 | 42 | 94–98 | 37–38.5 |
| XXL | 12 | 16 | 44 | 99–104 | 39–41 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order