Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|---|
| XS | 2 | 31.1 | 26.4 | 36.2 | 16.6 |
| S | 4 | 32.7 | 28 | 37.8 | 16.9 |
| M | 6 | 34.3 | 29.5 | 39.4 | 17.2 |
| L | 8/10 | 36.6 | 31.9 | 41.7 | 17.6 |
| XL | 12 | 39 | 34.3 | 44.1 | 17.9 |
| XS | 2 | 79 | 67 | 92 | 42.2 |
| S | 4 | 83 | 71 | 96 | 43 |
| M | 6 | 87 | 75 | 100 | 43.8 |
| L | 8/10 | 93 | 81 | 106 | 44.6 |
| XL | 12 | 99 | 87 | 112 | 45.4 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order