Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.4 | 34.6 | 27.2 | 5.9 | 50.5 |
| S | 4 | 14.8 | 36.2 | 28.7 | 6.1 | 51.2 |
| M | 6 | 15.2 | 37.8 | 30.3 | 6.3 | 51.9 |
| L | 8/10 | 15.7 | 40.2 | 32.7 | 6.4 | 52.6 |
| XL | 12 | 16.3 | 42.5 | 35 | 6.6 | 53.3 |
| XS | 2 | 36.5 | 88 | 69 | 15.1 | 128.2 |
| S | 4 | 37.5 | 92 | 73 | 15.5 | 130 |
| M | 6 | 38.5 | 96 | 77 | 15.9 | 131.8 |
| L | 8/10 | 40 | 102 | 83 | 16.3 | 133.6 |
| XL | 12 | 41.5 | 108 | 89 | 16.7 | 135.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order