Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 26 | 37 | 17.3 | 39.8 |
| S | 4 | 35.4 | 27.6 | 38.6 | 17.7 | 40.2 |
| M | 6 | 37 | 29.1 | 40.2 | 18.1 | 40.6 |
| L | 8/10 | 39.4 | 31.5 | 42.5 | 18.5 | 40.9 |
| XL | 12 | 41.7 | 33.9 | 44.9 | 18.9 | 41.3 |
| XS | 2 | 86 | 66 | 94 | 44 | 101 |
| S | 4 | 90 | 70 | 98 | 45 | 102 |
| M | 6 | 94 | 74 | 102 | 46 | 103 |
| L | 8/10 | 100 | 80 | 108 | 47 | 104 |
| XL | 12 | 106 | 86 | 114 | 48 | 105 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order