Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 33.1 | 26.8 | 33 |
| S | 4 | 34.6 | 28.3 | 33.5 |
| M | 6 | 36.2 | 29.9 | 34 |
| L | 8/10 | 38.6 | 32.3 | 34.5 |
| XL | 12 | 40.9 | 34.6 | 35 |
| XS | 2 | 84 | 68 | 83.7 |
| S | 4 | 88 | 72 | 85 |
| M | 6 | 92 | 76 | 86.3 |
| L | 8/10 | 98 | 82 | 87.6 |
| XL | 12 | 104 | 88 | 88.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78–81 | 31–32 |
| S | 4 | 8 | 36 | 82–85 | 32–33.5 |
| M | 6 | 10 | 38 | 86–89 | 34–35 |
| L | 8 | 12 | 40 | 90–93 | 35.5–36.5 |
| XL | 10 | 14 | 42 | 94–98 | 37–38.5 |
| XXL | 12 | 16 | 44 | 99–104 | 39–41 |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order