Shopping security
Details
Size & Fit
| Size | Length | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 105 | 94 | 78 | 67.5 |
| S | 106 | 98 | 78.5 | 71.5 |
| M | 107 | 102 | 79 | 75.5 |
| L | 108 | 108 | 79.5 | 81.5 |
| XL | 109 | 114 | 79.5 | 87.5 |
| XS | 41.3 | 37 | 30.7 | 26.6 |
| S | 41.7 | 38.6 | 30.9 | 28.1 |
| M | 42.1 | 40.2 | 31.1 | 29.7 |
| L | 42.5 | 42.5 | 31.2 | 32.1 |
| XL | 42.9 | 44.9 | 31.3 | 34.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order