Shopping security
| Parameter | Wert |
|---|---|
| Spannung | 12.8V |
| Zellentyp | LiFePO4 |
| Kapazität | 270Ah |
| Entladetemperatur | -20°C bis 60°C |
| Gesamtenergie | 3456Wh |
| Ladetemperatur | 0°C bis 55°C |
| Max. Dauerentladestrom | 200A |
| Spitzenentladestrom | 350A (5s) |
| BMS-Schutzstrom | 300A (10s) |
| Endgerätetyp | M8 |
| Standard-Ladestrom | 135A |
| Empfohlene Ladespannung | 14.4V - 14.6V |
| BMS Niederspannungsschutz | 10V |
| Nettogewicht | 30KG |
| Reihen/Parallel | 4S2P |
| Außenabmessungen | 359 × 352 × 153 mm |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order