Shopping security
PZN: 8852292
Produkteigenschaften:
Bezeichnung:
Bio-Lebensmittel
Verwendung/Anwendung/Verzehrempfehlung:
4 x 5 Gerstengras - Tabletten täglich mit ausreichend Flüssigkeit schlucken.
Nährwertdeklaration:
| Nähr- und Brennwerte | pro 20 Tabletten = 8 g | %NRV* | pro 100 g | %NRV* |
| Energie | 88 kJ/21,2 kcal | 1106 kJ/267 kcal | ||
| Fett, davon | 0,20 g | 2,5 g | ||
| • gesättigte Fettsäuren | 0,06 g | 0,8 g | ||
| Kohlenhydrate, davon | 1,86 g | 23,3 g | ||
| • Zucker | 0,75 g | 9,4 g | ||
| Ballaststoffe | 3,94 g | 49,2 g | ||
| Eiweiß | 1,06 g | 13,2 g | ||
| Salz | 0,008 g | 0,094 g | ||
| Vitamin K1 | 56 µg | 75% | 708 µg | 944% |
| Kalium | 300 µg | 15% | 3750 µg | 187% |
| Molybdän | 9 µg | 18% | 120 µg | 240% |
| Schwefel | 18,4 mg | ** | 230 mg | ** |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order