Shopping security
| Country Of Origin | US |
| Department Number | 7 |
| Feature 1 Text | It's easy for you to have a better lawn with the S |
| Feature 2 Text | Early Spring: Use Scotts® Step® 1 Crabgrass Preven |
| Feature 3 Text | Late Spring: Scotts® Step® 2 Weed Control Plus Law |
| Feature 4 Text | Any Season: Scotts® Step® 3 Lawn Food with 2% Iron |
| Feature 5 Text | Fall: Using Scotts® Step® 4 Fall Lawn Food is a gr |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | PRE-EMERGENT GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Scotts 4 Step Annual Program Lawn Fertilizer For A |
| Sales Rank | 001 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | X |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Store Availability Rank | 04 |
| Unit Velocity Code | X |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Allocation | 2 |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 5 |
| Reviews | 89 |
| Accessory SKUs | 6356588;7139256;72054;7218076;7298797;7639321 |
| Replacement Part SKUs | |
| Weighted Rating | 5.3 |
| Feature 10 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Related Bundles | 25049256 |
| Sub Brand | 4 Step |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7287154 |
| Line Level Discount Message | $20 off Ace |
| Special Offers | IS_IC |
| Sale Price Dates | 2022-05-01/2022-05-15 |
| Application Season | all-season |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Phosphorus Free | no |
| Application Conditions | dry/wet |
| Iron Included | yes |
| Pre/Post Emergent | both |
| Primary Usage | annual-program |
| Lawn Project | feed-your-lawn |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001---9999-sq-ft) |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order