Shopping security
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | Compatible for any time of year and with any type |
| Feature 1 Text | A deep green lawn without excessive growth |
| Feature 2 Text | Helps grass use nutrients found naturally in the s |
| Feature 3 Text | Contains more iron for a deeper green |
| Feature 4 Text | For use on lawns, flowers, shrubs, vegetables and |
| Feature 5 Text | For all soil types |
| Feature 6 Text | Turns yellow to green |
| Feature 7 Text | Nothing greens like Ironite |
| Feature 8 Text | Provides quick greening |
| Feature 9 Text | Won't burn |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | CENTRAL GARDEN & PET CO |
| Vendor Number | 14168 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Pennington Ironite All-Purpose Lawn Fertilizer For |
| Sales Rank | 006 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Store Availability Rank | 05 |
| Unit Velocity Code | B |
| Proposition 65 Warning | |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 5 |
| Reviews | 1 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.6 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Sub Brand | Ironite |
| Brand Name | Pennington |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7584204 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Application Season | all-season |
| Container Size | 30-pound |
| Coverage Area | 10000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | yes |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | yes |
| Water Soluble | yes |
| Fertilizer Analysis (N-P-K) | 1-0-0 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | yes |
| Pre/Post Emergent | neither |
| Primary Usage | all-purpose |
| Lawn Project | greener-lawn |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | large-(10000-sq-ft+) |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order