Shopping security
The Apex Pro ’24 irons feature a progressive face design to give players powerful long irons and more precise short irons. The long irons are designed with a powerful Forged 455 face cup to enhance distance and forgiveness. The short irons feature an ultra-consistent forged 1025 face plate engineered to give you control with your scoring clubs.
The new Apex Pro ’24 irons feature a Dynamic Sole Design with a pre-worn leading edge to cut through the turf more efficiently and trailing edge relief to ensure a clean exit. The result is an iron sole that maintains speed through the turf and promotes consistent contact on all shots.
From loft packages to sole geometries and shapes, the Apex Pro irons can be combined in any fashion with the other Pro Series models to meet a player’s specific needs. All Pro Series irons feature the same MIM back weight to give fitters more control to dial in their swing weights.
| NAME | LOFT | STANDARD LENGTH | LIE | OFFSET (MM) |
|---|---|---|---|---|
| #3 | 19° | 39.00" | 60.0° | 3.4 |
| #4 | 22° | 38.50" | 60.5° | 3.2 |
| #5 | 25° | 38.00" | 61.0° | 3.0 |
| #6 | 29° | 37.50" | 61.5° | 2.7 |
| #7 | 33° | 37.00" | 62.0° | 2.5 |
| #8 | 37° | 36.50" | 62.5° | 2.2 |
| #9 | 41° | 36.00" | 63.0° | 1.9 |
| PW | 45° | 35.75" | 63.25° | 1.7 |
| AW | 50° | 35.50" | 63.5° | 1.3 |
| MANUFACTURER | FLEX | SHAFT WEIGHT | LAUNCH | SPIN |
|---|---|---|---|---|
| TRUE TEMPER | REGULAR | 115 | MID | LOW |
| TRUE TEMPER | STIFF | 115 | MID | LOW |
| TRUE TEMPER | X-STIFF | 115 | MID | LOW |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order