Shopping security
| Collection Name | Align |
| Application | Shower |
| Max Flow Rate | 2.5 GPM (9.5 LPM) |
| Shower Head Included | Yes |
| Shower Head Type | Single function |
| Shower Head Width (Inches) | 3.63 |
| Number of Functions on Shower Head | 1 |
| Handle(s) Included | Yes |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Tub Spout Length (Inches) | 0 |
| Connection Type | IPS and CC |
| Valve Included | No |
| Valve Model Required | 2510, 2570, 2520, 2580, or 2590 |
| Drain Included | No |
| Body Sprays Included | No |
| Plate Included | Yes |
| Trim Kit | Yes |
| Temperature Limit Control | No |
| Pressure Balance/Scald Guard | Yes |
| Integral Stops | No |
| Spray Technology | N/A |
| Docking Technology | N/A |
| WaterSense Labeled | No |
| ADA Compliant | Yes |
| For Use with Mobile Homes | No |
| For Use with RVs | No |
| Fixture Color Family | Black |
| Fixture Finish | Matte |
| Manufacturer Color/Finish | Matte Black |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Brand/Model Compatibility | Moen T2192BL |
| Smart Compatible | No |
| Commercial/Residential | Commercial/Residential |
| CA Residents: Prop 65 Warning(s) | No |
| Activation Method | Handle/Lever |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order