Shopping security
| Item Weight | 50.4 |
| Drain Location | Rear |
| Number of Faucet Holes | 0 |
| Faucet Flow Rate (gallons per minute) | 1.8 |
| Returnable | 180-Day |
| Bundle Type | Sink w/ Faucet |
| Kitchen Product Type | Kitchen Sink |
| Product Weight (lb.) | 50.4 |
| Faucet Type | Pull Down |
| Sink Material | Stainless Steel |
| Features | Corrosion Resistant,Insulated,Low Divide,Sound Dampening,Tight/Zero Radius,Workstation |
| Faucet Finish | Stainless Steel |
| Mount Type | Undermount |
| Number of Bowls | Double Bowl |
| Color Family | Stainless Steel |
| Bowl Split | 50/50 |
| Sink Gauge | 18 Gauge |
| Sink Finish Type | Brushed |
| Spout Reach (in.) | 8.8 |
| Minimum Cabinet Size (in.) | 36 |
| Included | Bottom Grids,Drain,Faucet,Faucet Supply Lines,Mounting Hardware,Strainer Basket |
| Sink Shape | Rectangular |
| Color/Finish | Brushed Stainless Steel |
| Bowl Top to Bottom Depth (in.) | 10 |
| Kitchen Sink Front to Back Width (In.) | 19 |
| Cut-Out Width (in.) | 31 in |
| Left Inner Bowl Left to Right Length (in.) | 15 |
| Cut-Out Below Counter Depth (in.) | 10 |
| Right Inner Bowl Left to Right Length (in.) | 15 |
| Actual Left to Right Length (In.) | 33 |
| Left Inner Bowl Below Counter Depth (in.) | 10 |
| Right Inner Bowl Below Counter Depth (in.) | 10 |
| Cut-Out Depth (in.) | 17 in |
| Spout Height (in.) | 23.2 |
| Left Inner Bowl Front to Back Width (in.) | 16 in |
| Right Inner Bowl Front to Back Width (in.) | 16 |
| Manufacturer Warranty | Limited Lifetime |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order