Shopping security
| Item Weight | 156.20 |
| Cabinet Color Family | Black |
| Assembly Required | No |
| Number of Drawers | 0 |
| Bowl Location | Single center set basin |
| Included | Backsplash,Basin,Pull Handle(s),Vanity Cabinet,Vanity Top |
| Top weight (lb.) | 64.00 |
| Basin Color | White |
| Number of Sinks | Single Sink |
| Features | Adjustable Hinges,Concealed Hinges,Self Close Doors |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Style | Traditional |
| Top Color | Carrara White Marble |
| Returnable | 180-Day |
| Hardware Finish Family | Chrome |
| Cabinet Color | Black |
| Sink Type | Undermount |
| Cabinet Material | Wood |
| Basin Color Family | White |
| Number of Shelves Included in Cabinet | 1 |
| Vanity Top Edge Type | Demi Bullnose |
| Top Material | Marble |
| Basin Material | Vitreous China |
| Sink Shape | Rectangular |
| Cabinet & Top Assembled weight (lbs) | 156.20 |
| Vanity Top Thickness (in.) | 1.10 |
| Cabinet Height (in.) | 33.40 |
| Basin Width (in.) | 11.80 |
| Countertop Height (in.) | 1.10 |
| Assembled Height (in.) | 34.50 in |
| Basin Length (in.) | 17.00 |
| Basin Depth (in.) | 7.50 |
| Countertop Depth (in.) | 22.00 |
| Assembled Depth (in.) | 22.00 in |
| Countertop Width (in.) | 36.00 |
| Assembled Width (in.) | 36.00 in |
| Cabinet Depth (in.) | 20.50 |
| Cabinet Width (in.) | 35.00 |
| Backsplash Height (in.) | 3.0 |
| Faucet Hole Spacing (in.)2 | 8 in. Widespread |
| Manufacturer Warranty | 1 Year |
| Certifications and Listings | EPA Approved,EPA Approved,IAPMO Certified |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order