Shopping security
| Item Weight | 220.00 |
| Cabinet Color | White |
| Cabinet Color Family | White |
| Included | Backsplash,Basin,Vanity Cabinet,Vanity Top |
| Number of Drawers | 4 |
| Number of Shelves Included in Cabinet | 2 |
| Assembly Required | No |
| Bowl Location | Single center set basin |
| Basin Color | White |
| Hardware Finish Family | Nickel |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Vanity Top Edge Type | Bullnose |
| Top Color | Carrara White Marble |
| Number of Sinks | Single Sink |
| Returnable | 180-Day |
| Cabinet & Top Assembled weight (lbs) | 220.00 |
| Top weight (lb.) | 99.00 |
| Sink Type | Undermount |
| Cabinet Material | Wood |
| Basin Color Family | White |
| Style | Transitional |
| Top Material | Marble |
| Basin Material | Vitreous China |
| Sink Shape | Rectangular |
| Features | Adjustable Hinges,Concealed Hinges,Soft Close Door Hinges,Soft Close Drawer Hinges |
| Cabinet Height (in.) | 33.10 |
| Countertop Height (in.) | 1.25 |
| Cabinet Width (in.) | 47.10 |
| Basin Depth (in.) | 6.90 |
| Assembled Height (in.) | 34.50 in |
| Basin Length (in.) | 20.00 |
| Backsplash Height (in.) | 3.00 |
| Countertop Width (in.) | 48.00 |
| Basin Width (in.) | 15.00 |
| Vanity Top Thickness (in.) | 1.25 |
| Countertop Depth (in.) | 22.00 |
| Cabinet Depth (in.) | 21.50 |
| Assembled Depth (in.) | 22.00 in |
| Assembled Width (in.) | 48.00 in |
| Faucet Hole Spacing (in.) | 8 in. Widespread |
| Manufacturer Warranty | 1 Year |
| Certifications and Listings | EPA Approved,EPA Approved,IAPMO Certified |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order