Shopping security
A comprehensive range of heat-sealing microplate films and foils suitable for PCR experiments.
General specifications:
| Type | Description | Material | Peelable? | Pierceable? | Temperature range, °C |
| ClearASeal Peel™ | Transparent film with good optical clarity and moderate solvent resistance, suitable for qPCR | Polyethylene terephthalate (PET) | yes | no | -80 to 80 |
| ClearASeal Pierce™ | Transparent film with good optical clarity and moderate solvent resistance | Polyethylene terephthalate (PET) | no | yes | -80 to 80 |
| PeelASeal Foil™ | Foil laminate with moderate solvent resistance | Polyethylene terephthalate (PET) and Aluminium | yes | no | -80 to 110 |
| PeelASeal DMSO Foil™ | Foil laminate with high solvent resistance | Polyethylene terephthalate (PET) and Aluminium | yes | no | -80 to 80 |
| PierceASeal Foil™ | Foil laminate with high solvent resistance | Aluminium | no | yes | -20 to 120 |
| PierceASeal Foil PS™ | Foil laminate with high solvent resistance | Polyethylene terephthalate (PET) and Aluminium | yes (on polystyrene plates only) | yes | 20 to 120 |
Supplied in rolls or packs of sheets as indicated.
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order