Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 23.2 | 44.1 | 17.9 | 28 |
| S | 4 | 24 | 45.7 | 18.1 | 28.3 |
| M | 6 | 24.8 | 47.2 | 18.3 | 28.7 |
| L | 8/10 | 26 | 49.6 | 18.5 | 29.1 |
| XL | 12 | 27.2 | 52 | 18.7 | 29.5 |
| XS | 2 | 59 | 112 | 45.5 | 71 |
| S | 4 | 61 | 116 | 46 | 72 |
| M | 6 | 63 | 120 | 46.5 | 73 |
| L | 8/10 | 66 | 126 | 47 | 74 |
| XL | 12 | 69 | 132 | 47.5 | 75 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order