Shopping security
Precision, performance, and comfort in perfect balance.
AP shock absorbers guarantee sporty driving pleasure and safety with an exceptional price-to-performance ratio.
A fixed, vehicle-specific damper setup ensures optimal control, meeting the highest demands of performance and comfort.
Highlights and Features
- High quality at a very attractive price
- Sporty, discreet appearance
- More direct handling and enhanced driving pleasure
AP shock absorbers deliver confident handling, improved stability, and long-lasting durability Ñ the ideal upgrade for drivers who appreciate both precision and everyday comfort.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 | Hatchback | Petrol | 55 | 999 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 TSI | Hatchback | Petrol | 70 | 999 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 TSI | Hatchback | Petrol | 81 | 999 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 | Hatchback | Petrol | 44 | 1198 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 | Hatchback | Petrol | 51 | 1198 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TDI | Hatchback | Diesel | 55 | 1199 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 63 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 66 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 77 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 81 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 | Hatchback | Petrol | 63 | 1390 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TDI | Hatchback | Diesel | 55 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TDI | Hatchback | Diesel | 59 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TDI | Hatchback | Diesel | 66 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TDI | Hatchback | Diesel | 77 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TSI | Hatchback | Petrol | 103 | 1395 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TSI | Hatchback | Petrol | 110 | 1390 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TSI | Hatchback | Petrol | 110 | 1395 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 | Hatchback | Petrol | 77 | 1598 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 | Hatchback | Petrol | 81 | 1598 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 TDI | Hatchback | Diesel | 55 | 1598 | 4 | Front Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 TDI | Hatchback | Diesel | 66 | 1598 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 TDI | Hatchback | Diesel | 77 | 1598 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.9 TDI | Hatchback | Diesel | 66 | 1896 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.9 TDI | Hatchback | Diesel | 77 | 1896 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 2.0 | Hatchback | Petrol | 85 | 1984 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 2.0 TDI | Hatchback | Diesel | 105 | 1968 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.0 | Hatchback | Petrol | 55 | 999 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.0 TSI | Hatchback | Petrol | 70 | 999 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.0 TSI | Hatchback | Petrol | 81 | 999 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.2 | Hatchback | Petrol | 44 | 1198 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.2 | Hatchback | Petrol | 51 | 1198 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.2 TDI | Hatchback | Diesel | 55 | 1199 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Hatchback | Petrol | 63 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Hatchback | Petrol | 66 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Hatchback | Petrol | 77 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Hatchback | Petrol | 81 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.4 | Hatchback | Petrol | 63 | 1390 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.4 TDI | Hatchback | Diesel | 55 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.4 TDI | Hatchback | Diesel | 59 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.4 TDI | Hatchback | Diesel | 66 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.4 TDI | Hatchback | Diesel | 77 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.4 TSI | Hatchback | Petrol | 103 | 1395 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.4 TSI | Hatchback | Petrol | 110 | 1390 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.4 TSI | Hatchback | Petrol | 110 | 1395 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.4 TSI Cupra | Hatchback | Petrol | 132 | 1390 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.6 | Hatchback | Petrol | 77 | 1598 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.6 | Hatchback | Petrol | 81 | 1598 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.6 TDI | Coupe | Diesel | 55 | 1598 | 4 | Front Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.6 TDI | Hatchback | Diesel | 66 | 1598 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.6 TDI | Hatchback | Diesel | 77 | 1598 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.9 TDI | Hatchback | Diesel | 66 | 1896 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 1.9 TDI | Hatchback | Diesel | 77 | 1896 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 2.0 | Hatchback | Petrol | 85 | 1984 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV SC (6J1, 6P5) 06/2008-12/2018 | 2.0 TDI | Hatchback | Diesel | 105 | 1968 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.0 | Estate | Petrol | 55 | 999 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.0 TSI | Estate | Petrol | 70 | 999 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.0 TSI | Estate | Petrol | 81 | 999 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 | Estate | Petrol | 44 | 1198 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 | Estate | Petrol | 51 | 1198 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TDI | Estate | Diesel | 55 | 1199 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Estate | Petrol | 63 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Estate | Petrol | 66 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Estate | Petrol | 77 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Estate | Petrol | 81 | 1197 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.4 | Estate | Petrol | 63 | 1390 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.4 TDI | Estate | Diesel | 55 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.4 TDI | Estate | Diesel | 66 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.4 TDI | Estate | Diesel | 77 | 1422 | 3 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.4 TSI | Estate | Petrol | 103 | 1395 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.4 TSI | Estate | Petrol | 110 | 1390 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.4 TSI | Estate | Petrol | 110 | 1395 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.6 | Estate | Petrol | 77 | 1598 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.6 TDI | Estate | Diesel | 66 | 1598 | 4 | Front-Wheel Drive | |
| SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.6 TDI | Estate | Diesel | 77 | 1598 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.0 | Hatchback | Petrol | 44 | 999 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.0 | Hatchback | Petrol | 55 | 999 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.0 TSI | Hatchback | Petrol | 70 | 999 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.0 TSI | Hatchback | Petrol | 81 | 999 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.2 | Hatchback | Petrol | 44 | 1198 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.2 | Hatchback | Petrol | 51 | 1198 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.2 | Hatchback | Petrol | 55 | 1198 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.2 TDI | Hatchback | Diesel | 55 | 1199 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.2 TSI | Hatchback | Petrol | 66 | 1197 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.2 TSI | Hatchback | Petrol | 77 | 1197 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.2 TSI | Hatchback | Petrol | 81 | 1197 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.2 TSI 16V | Hatchback | Petrol | 66 | 1197 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.4 (6R1) | Hatchback | Petrol | 63 | 1390 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.4 TDI | Hatchback | Diesel | 55 | 1422 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.4 TDI | Hatchback | Diesel | 66 | 1422 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.4 TDI | Hatchback | Diesel | 77 | 1422 | 3 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.4 TSI | Hatchback | Petrol | 103 | 1395 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.4 TSI | Hatchback | Petrol | 110 | 1395 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.6 | Hatchback | Petrol | 66 | 1598 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.6 | Hatchback | Petrol | 77 | 1598 | 4 | Front Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.6 | Hatchback | Petrol | 81 | 1598 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.6 TDI | Hatchback | Diesel | 55 | 1598 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.6 TDI | Hatchback | Diesel | 66 | 1598 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.6 TDI | Hatchback | Diesel | 77 | 1598 | 4 | Front-Wheel Drive | |
| VW | POLO V (6R_, 6C_) 03/2009-06/2022 | 1.8 GTI | Hatchback | Petrol | 141 | 1798 | 4 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order