Shopping security
| Size | Shoulder | Bust | Waist | Sleeve Length | Dresses Length | Clothing Length | ||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 37.8 | 14.88 | 91.0 | 35.83 | 83.0 | 32.68 | 44.0 | 17.32 | 119.5 | 47.05 | 125.5 | 49.41 |
| M | 39.0 | 15.35 | 96.0 | 37.80 | 88.0 | 34.65 | 45.0 | 17.72 | 121.0 | 47.64 | 127.0 | 50.00 |
| L | 40.2 | 15.83 | 101.0 | 39.76 | 93.0 | 36.61 | 46.0 | 18.11 | 122.5 | 48.23 | 128.5 | 50.59 |
| XL | 41.4 | 16.30 | 106.0 | 41.73 | 98.0 | 38.58 | 47.0 | 18.50 | 124.0 | 48.82 | 130.0 | 51.18 |
| 2XL | 43.0 | 16.93 | 113.0 | 44.49 | 105.0 | 41.34 | 48.0 | 18.90 | 125.5 | 49.41 | 131.5 | 51.77 |
| 3XL | 44.6 | 17.56 | 120.0 | 47.24 | 112.0 | 44.09 | 49.0 | 19.29 | 127.0 | 50.00 | 133.0 | 52.36 |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order