Shopping security
| Motor & Ausstattung | |
| Motorleistung | 2,3 kW / 3,1 PS |
| Motor-Bauart | 2-Takt-Benzinmotor |
| Hubraum | 52 cm³ |
| Motorstart | Seilzug |
| Kraftstoffart | 2-Takt-Gemisch, Mischungsverhältnis gemäß Motorenanleitung |
| Filtersystem | Siebfilter |
| Kraftstofftank | 0,47 Liter |
| Öltank | 0,26 Liter |
| Leerlaufdrehzahl | 3100 UpM |
| Drehzahl bei max. Leistung | 12500 UpM |
| Schneidgarnitur | |
| Kettenteilung | .325" .058" |
| Schwertlänge | 45 cm |
| Sicherheit | |
| trägheitsausgelöste Kettenbremse | ja |
| Komfort | |
| Griff | Soft Grip |
| Kettenöl-Tank | 0,26 Liter |
| Antivibrationssystem | ja |
| Ölpumpe | automatisch |
| seitliche Kettenspannvorrichtung | ja |
| Lieferumfang | |
| Anzahl Ketten | 1 |
| Bedienungsanleitung Gerät | 1 |
| Anzahl Schwerter | 1 |
| Umwelt und Sonstiges | |
| Garantie | 2 Jahre bei privater Nutzung |
| Vibrationswert Handgriff hinten | 6,49 m/s² |
| Motor | 2-Takt Motor |
| Vibrationswert Handgriff vorne | 6,04 m/s² |
| Gewicht | 8 kg |
| Schalldruckpegel am Ohr der Bedienperson | 100,6 dB(A) |
| garantierter Schallleistungspegel (LWA) | 114 dB(A) |
| Artikel-Nr. / EAN | |
| Artikel-Nr.: | 240521802/ST1 |
| EAN: | 8008984853546 |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order