Shopping security
Ricambio per veicoli industriali — categoria Motore.
| Specifiche tecniche | |
|---|---|
| Altezza (mm) | 177,5 |
| Filettatura | M 27 x 2 |
| Diametro esterno (mm) | 92,7 |
| Codici OE / Equivalenti (7) | |
|---|---|
| IVECO | 2992242 |
| VW | 2P0115403 · 2R0115403 |
| FORD | BG5X6731AA · BH1X6731BA |
| IRISBUS | 2992242 |
| CUMMINS | 4897898 |
| Veicoli compatibili | |||
|---|---|---|---|
| Marca | Modello | Motore | Anni |
| IVECO | EUROCARGO I-III | 100 E 17 K tector, 100 E 17 DK tector, 100 E 17, 100 E 17 DP tector, 100 E 18 tector (+142) | 2000—2015 |
| IVECO | EUROFIRE II | 140 E 24 tector | 2000—2007 |
| DAF | LF 55 | FA 55.180, FA 55.210 (+14) | dal 2001 |
| IRISBUS | EUROMIDI | 100, 150 | dal 2007 |
| DAF | LF 45 | FA 45.130, FA 45.140 (+8) | 2001—2006 |
| DAF | CF 65 | FA 65.180, FA 65.220 (+3) | 2001—2013 |
| BMC | FATIH | 180 SDT, 180 SHT, 180 SDX, 180 SHX | dal 2007 |
| KAMAZ | 5308 | 5308 | dal 2011 |
| VW | VOLKSBUS | 9.150 EOD, 9.150 OD | 2008—2010 |
| DAF | LF | FA 150, FA 170 (+16) | dal 2013 |
| HEULIEZ | GX 3 | GX 137, GX 137, GX 137 L (+3) | dal 2013 |
| VW | DELIVERY | 10.160, 5.150 (+2) | dal 2012 |
| FORD | CARGO II | 2423, 2623 (+8) | 2012—2019 |
| DAF | CF | FA 220, FA 230 (+19) | dal 2014 |
| TEMSA | AVENUE | AVENUE LF | dal 2010 |
| IVECO | TECTOR I | 170E25, 240E25 | 2008—2012 |
| VW | WORKER | 13.170, 17.250 (+4) | 2003—2011 |
| IRISBUS | ACCESS BUS II | GX 127, GX 127 L (+1) | 2006—2013 |
| SCANIA | P II | P250, P280 | 2017—2022 |
| AVIA | D-Line | D 100, D 120 (+5) | dal 2001 |
| VW | CONSTELLATION | 17.250, 24.250 | dal 2006 |
| IRISBUS | PROWAY | Short, Long | dal 2009 |
| BMC | PROFESSIONAL | 518 FHX, LHX | dal 2008 |
| IVECO | URBANWAY | URBANWAY 10m, 12m | dal 2013 |
| NISSAN | ATLEON | 80.19 | dal 2006 |
| FORD | Cargo | 1119, 1719 (+14) | 2000—2012 |
| IVECO | VERTIS | 130V18, 130V19 (+2) | dal 2010 |
| VW | 2000 | 23.250 | 2004—2006 |
| IVECO | TECTOR II | 170E28 | dal 2012 |
| IVECO | EUROCARGO V | 100E19, 100E19P, 100E21, 100E21P, 100E21FP (+26) | dal 2015 |
| HEULIEZ | GX 2 | GX 427 | 2007—2014 |
Totale: 31 modelli · 446 varianti.
| Equivalenti aftermarket | |
|---|---|
| BOSCH | 0986B01054 |
| AKRON-MALÒ | 1510062 |
| MAGNETI MARELLI | 153071760546 |
| MAGNETI MARELLI | 154768322240 |
| UFI | 23.469.00 |
| FEBI BILSTEIN | 35395 |
| DT Spare Parts | 5.45116 |
| KOLBENSCHMIDT | 50014074 |
| DSS | 510010 |
| STELLOX | 81-00022-SX |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order