Shopping security
| Basin Depth (in.) | 4.96 | Basin Length (in.) | 12.04 |
|---|---|---|---|
| Basin Width (in.) | 19.40 | Cabinet Depth (in.) | 18.58 |
| Cabinet Height (in.) | 34.02 | Cabinet Width (in.) | 59.96 |
| Product Depth (in.) | 18.75 in | Product Height (in.) | 35.02 in |
| Product Width (in.) | 60.5 in | Vanity Top Thickness (in.) | 1.0 |
| Assembly Required | No | Backsplash Included | Backsplash Not Included |
|---|---|---|---|
| Cabinet & Top Assembled weight (lbs) | 191 | Cabinet Color | White |
| Cabinet Color Family | White | Cabinet Material | Particle Board |
| Cabinet Shade | Light | Faucet Hole Spacing (in.) | 4 in. Faucet Hole Spacing |
| Faucet Included | Faucet Not Included | Hardware Finish Family | Nickel |
| Included | No Additional Included Components | Medicine Cabinet Included | Medicine Cabinet Not Included |
| Mirror Included | Mirror Not Included | Number of Drawers | 5 |
| Number of Shelves Included in Cabinet | 0 | Number of Sinks | Double Sink |
| Returnable | 90-Day | Sidesplash Included | Sidesplash Not Included |
| Sink Color | White | Sink Color Family | White |
| Sink Location | Center | Sink Material | Cultured Marble |
| Sink Shape | Rectangular | Sink Type | Integral |
| Top Color | White | Top Color Family | White |
| Top Material | Cultured Marble | Top weight (lb.) | 55.12 |
| Vanity Features | Adjustable Hinges, Concealed Hinges | Vanity Top Edge Type | Flat |
| Vanity Type | Freestanding |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order