Shopping security
|
Supplement FactsServing Size: 1 Container (5.1 Oz/145g), Drained
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 380 | |
| Total Fat | 20 g | 26% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 30 mg | 10% |
| Sodium | 220 mg | 10% |
| Total Carbohydrate | 20 g | 7% |
| Dietary Fiber | 8 g | 29% |
| Total Sugars | 4 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 30 g | |
| Vitamin D | 2 mcg | 10% |
| Calcium | 60 mg | 4% |
| Iron | 2 mg | 10% |
| Potassium | 674 mg | 15% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Yellowfin Tuna (Thunnus Albacares), Extra Virgin Olive Oil, Roasted Red Skin Peanuts, Chili Flakes, Garlic, Onion, Cumin Seeds, Sichuan Peppercorns, Crystallized Ginger (Ginger, Sugar), Star Anise Powder. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order