Shopping security
|
Supplement FactsServing Size: 1 Beef Stick 1.5oz (43g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 850 mg | 37% |
| Total Carbohydrates | 5 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 4 g | |
| Includes Added Sugars | 3 g | 6% |
| Protein | 15 g | |
| Vitamin D | 0 mcg | 0% |
| Iron | 2 mg | 10% |
| Calcium | 16 mg | 2% |
| Potassium | 187 mg | 4% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Beef, Water, Seasoning (Sugar, Salt, Trehalose, Spices [Including Celery], Natural Mesquite Flavor, Maltodextrin, Garlic Powder), Sodium Lactate, Beef Stock, Encapsulated Citric Acid, Liquid Smoke, Cultured Celery Powder (Celery Powder, Sea Salt). | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order